Item NO | LC2527589-3 | Product Weight | 0.2500 kg |
Material | 100%Polyester | Style | casual |
Neckline | v-neck | Pattern | solid |
Occasion | summer | Sleeve Length | short sleeve |
Color | beige | Details |
•Let your personal style be free to roam with this versatile shift top
•Soft and lightweight linen-like material with raw-cut trim detailing
•The exposed accent seams, a v-cut neckline, a single accent chest pocket and short sleeves
•A relaxed silhouette that falls into an uneven hemline
• clothing includes tees with pockets
Size Chart (CM)
Sizes | Bust | Shoulder | Length | Hem_Width |
Relax | Relax | Front | Relax | |
0X | ||||
1X | 122 | 87 | 71 | 134 |
2X | 130 | 91 | 73 | 142 |
3X | 138 | 95 | 74 | 150 |
4X | 146 | 99 | 75 | 158 |
5X | 154 | 103 | 76 | 166 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Length | Hem_Width |
Relax | Relax | Front | Relax | |
0X | ||||
1X | 48.0 | 34.3 | 28.0 | 52.8 |
2X | 51.2 | 35.8 | 28.7 | 55.9 |
3X | 54.3 | 37.4 | 29.1 | 59.1 |
4X | 57.5 | 39.0 | 29.5 | 62.2 |
5X | 60.6 | 40.6 | 29.9 | 65.4 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.