Item NO | LC410741-3 | Product Weight | 0.4300 kg |
Material | 82%Nylon+18%Spandex | Style | sexy |
Occasion | summer,beach | Color | red |
Package Contents | 1 x top,1 x bottom | Item Type | Swimsuits |
Pad | with padded | Pattern | |
Support | steel support |
•Halter neck design, moulded cups and peplum bikini top
•High waist bikini panty with ruched detail
•Good elasticity, comfortable and durable for your sport activities
• Swimsuits are common favorite by women of all ages in the world
•Made of quality swim fabric, carefully underwired for swim or sports
•Suitable for all kinds of water activities and perfect to show off your curves
Size Chart (CM)
Sizes | Waist | Front_Rise | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
XXXL | 100 | 41 | 73 | 96 |
XXL | 90 | 39 | 68 | 92 |
XL | 84 | 38 | 64 | 84 |
L | 76 | 36 | 60 | 76 |
M | 68 | 34 | 56 | 69 |
Elasticity | High |
Size Chart (INCH)
Sizes | Waist | Front_Rise | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
XXXL | 39.4 | 16.1 | 28.7 | 37.8 |
XXL | 35.4 | 15.4 | 26.8 | 36.2 |
XL | 33.1 | 15.0 | 25.2 | 33.1 |
L | 29.9 | 14.2 | 23.6 | 29.9 |
M | 26.8 | 13.4 | 22.0 | 27.2 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.