Item NO | LC2526407-11 | Product Weight | 0.4870 kg |
Material | 95%Polyester+5%Spandex | Style | casual |
Occasion | spring & autumn | Sleeve Length | full sleeve |
Size Type | regular | Package | each piece in one pp bag |
Color | gray | Neckline | o-neck |
Pattern | Item Type | Long Sleeve Tops |
•Women’s top is made with soft, lightweight, and moisture-wicking fabric
•Tie-dye element makes top more fashionable and eye-catching
•The oversized size is more relaxed and casual to wear
•You can pair it with jeans, other solid color pants or maxi skirts
•Wholesale tops are nice for daily, school, work, party, etc
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | |
Relax | Relax | Front | Back | |
1X | 119 | 84 | 73 | 68 |
2X | 127 | 86.2 | 75 | 69.8 |
3X | 135 | 88.4 | 76 | 70.6 |
4X | 143 | 90.6 | 77 | 71.4 |
5X | 151 | 92.8 | 78 | 72.2 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | |
Relax | Relax | Front | Back | |
1X | 46.9 | 33.1 | 28.7 | 26.8 |
2X | 50.0 | 33.9 | 29.5 | 27.5 |
3X | 53.1 | 34.8 | 29.9 | 27.8 |
4X | 56.3 | 35.7 | 30.3 | 28.1 |
5X | 59.4 | 36.5 | 30.7 | 28.4 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.