Item NO | LC614000-11 | Product Weight | 0.4350 kg | ||
Material | 95%Polyester+5%Spandex | Dress & Gown Length | above knee mini | ||
Package Contents | 1 x Dress & Gown | Package | each piece in one pp bag | ||
Item Type | Dress & Gownes | Style | sexy | Occasion | summer |
Sleeve Length | sleeveless | Color | gray | ||
Pattern | Decoration | ruffles | |||
Size Type | plus | Characters | floral |
•The Dress & Gown is design for fuller ladies, so it can suitable for most body type
•With the floral print and ruffle sleeve, you can wear this Dress & Gown to show your elegance
•The soft and premium fabric to make you feel comfortable and enjoy your day
•This Dress & Gown is perfect to match with hat, necklace and high heels
•Wholesale mini Dress & Gownes are suitable to wear for home, office, date, shopping, beach and daily wear
Size Chart (CM)
Sizes | Bust | Shoulder | Length |
Relax | Relax | Front | |
1X | 112 | 38.5 | 102 |
2X | 120 | 40.5 | 104 |
3X | 128 | 42.5 | 106 |
4X | 136 | 44.5 | 108 |
5X | 144 | 46.5 | 110 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Length |
Relax | Relax | Front | |
1X | 44.1 | 15.2 | 40.2 |
2X | 47.2 | 15.9 | 40.9 |
3X | 50.4 | 16.7 | 41.7 |
4X | 53.5 | 17.5 | 42.5 |
5X | 56.7 | 18.3 | 43.3 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.