Item NO | LC411939-5 | Product Weight | 0.3190 kg | ||
Material | 82%Nylon+18%Spandex | Pattern | solid | Package Contents | 1 x piece |
Style | sexy | Occasion | summer,beach | ||
Item Type | Swimsuits | Pad | with padded | ||
Support | none steel | Color | dark blue | ||
Decoration | ruffles,hollow out |
•Soft cup bra with sling
•Power lining bra frame
•Adjustable tie back closure
•Bonded ruffle for body and dramatic flair
•A sun-loving silhouette with some seriously fabulous shoulder flounce
• swimsuits specially designed for the full-figure shape
Size Chart (CM)
Sizes | Hip | Bottoms | Front_Width | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
0X | 92 | 64 | 86 | 80 |
1X | 98 | 67 | 92 | 86 |
2X | 104 | 70 | 98 | 92 |
3X | 112 | 74 | 106 | 100 |
Elasticity | High |
Size Chart (INCH)
Sizes | Hip | Bottoms | Front_Width | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
0X | 36.2 | 25.2 | 33.9 | 31.5 |
1X | 38.6 | 26.4 | 36.2 | 33.9 |
2X | 40.9 | 27.6 | 38.6 | 36.2 |
3X | 44.1 | 29.1 | 41.7 | 39.4 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.