Item NO | LC2517759-5 | Product Weight | 0.2830 kg |
Material | 95%Polyester+5%Spandex | Style | casual |
Occasion | summer | Neckline | o-neck |
Sleeve Length | short sleeve | Pattern | |
Color | dark blue |
•If you adore floral tops, you must take a try this Dandelion Print Tee
•Fashionable tee makes you stand out among the crowd, you will be more confident when you wear it
•The floral print makes you feel charming whilst showing the curves, you will love it
•Wholesale tops are suitable for any daily occasion, home, going out, work, club, date, holiday and so on
•By the way, you can customize from us with your logo, any detail please feel free to consult our salesman
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
1X | 113 | 42.5 | 21 | 72 | 116 |
2X | 121 | 44.5 | 22 | 74 | 124 |
3X | 129 | 46.5 | 23 | 75 | 132 |
4X | 137 | 48.5 | 24 | 76 | 140 |
5X | 145 | 50.5 | 25 | 77 | 148 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
1X | 44.5 | 16.7 | 8.3 | 28.3 | 45.7 |
2X | 47.6 | 17.5 | 8.7 | 29.1 | 48.8 |
3X | 50.8 | 18.3 | 9.1 | 29.5 | 52.0 |
4X | 53.9 | 19.1 | 9.4 | 29.9 | 55.1 |
5X | 57.1 | 19.9 | 9.8 | 30.3 | 58.3 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.