Item NO | LC2518240-5 | Product Weight | 0.3710 kg |
Material | 95%Polyester+5%Spandex | Style | casual |
Occasion | spring & autumn | Package | each piece in one pp bag |
Neckline | o-neck | Color | dark blue |
Pattern | color block | Size Type | plus |
Item Type | Long Sleeve Tops |
•Good fabric of the top can provide you with a wonderful experience
•The basic design of top is very classic and versatile
•The two stripes on the sleeves are quite unique and chic
• top are easy to pair with jeans, pants, leggings and shorts
•Wholesale tops are perfect for daily wear, street shot and school
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
1X | 115 | 72 | 73 |
2X | 123 | 74 | 75 |
3X | 131 | 76 | 76 |
4X | 139 | 78 | 77 |
5X | 147 | 80 | 78 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
1X | 45.3 | 28.3 | 28.7 |
2X | 48.4 | 29.1 | 29.5 |
3X | 51.6 | 29.9 | 29.9 |
4X | 54.7 | 30.7 | 30.3 |
5X | 57.9 | 31.5 | 30.7 |
Elasticity | Low |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.