Item NO | LC35105-2 | Product Weight | 0.3750 kg |
Material | 95%Polyester+5%Spandex | Style | casual |
Color | black | Package Contents | 1 x top,1 x bottom |
Neckline | o-neck | Size Type | plus |
Package | each set in one pp bag |
•Two-piece set includes the camisole and shorts
•Adopt premium fabric which is very soft and breathable
•Scoop neck, sleeveless camisole with lace hemline
•Elastic waistband shorts also finished by lace trim
• loungewear wholesale for leisure off-duty times at home
Size Chart (CM)
Sizes | Bust | Length | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | |
1X | 101 | 68 | 82 | 31 |
2X | 109 | 70 | 90 | 32 |
3X | 117 | 72 | 98 | 33 |
4X | 125 | 74 | 106 | 34 |
5X | 133 | 76 | 114 | 35 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Length | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | |
1X | 39.8 | 26.8 | 32.3 | 12.2 |
2X | 42.9 | 27.6 | 35.4 | 12.6 |
3X | 46.1 | 28.3 | 38.6 | 13.0 |
4X | 49.2 | 29.1 | 41.7 | 13.4 |
5X | 52.4 | 29.9 | 44.9 | 13.8 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.