Item NO | LC254978-2 | Product Weight | 0.2140 kg | ||
Material | 95%Polyester 5%Elastane | Style | casual | ||
Package | each piece in one pp bag | Pattern | solid | Package Contents | 1 x piece |
Color | black | Occasion | summer | ||
Sleeve Length | sleeveless | Decoration | button | ||
Size Type | plus | Item Type | tops for women | ||
Neckline | U Neck |
•U neck and sleeveless highlight wearer’s charming figure
• top is perfect for women of fuller body shape
•Ribbed details make the top more stylish and delicate
•Pairing with jeans, sneakers for a casual laid-back look
•Wholesale tank tops are perfect for the hot summer
Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Front | Relax | |
1X | 98 | 87 | 69 | 110 |
2X | 106 | 95 | 71 | 118 |
3X | 114 | 103 | 72 | 126 |
4X | 122 | 111 | 73 | 134 |
5X | 130 | 119 | 74 | 142 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Front | Relax | |
1X | 38.6 | 34.3 | 27.2 | 43.3 |
2X | 41.7 | 37.4 | 28.0 | 46.5 |
3X | 44.9 | 40.6 | 28.3 | 49.6 |
4X | 48.0 | 43.7 | 28.7 | 52.8 |
5X | 51.2 | 46.9 | 29.1 | 55.9 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.